<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monnit Wireless Sensor Blog</title>
	<atom:link href="http://blog.monnit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.monnit.com</link>
	<description>Welcome to the Monnit Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monnit Releases New &#8220;Self Registration&#8221; Feature to iMonnit Online Software</title>
		<link>http://blog.monnit.com/2012/01/monnit-releases-new-self-registration-feature-to-imonnit-online-software/</link>
		<comments>http://blog.monnit.com/2012/01/monnit-releases-new-self-registration-feature-to-imonnit-online-software/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monnit News]]></category>

		<guid isPermaLink="false">http://blog.monnit.com/?p=389</guid>
		<description><![CDATA[The iMonnit Online Wireless Sensor Monitoring System has a new "self-registration" feature which allows users to register their own accounts and create their own wireless sensors. In the past, Monnit’s fulfillment staff entered in all your account information prior to shipping the kit. We chose the username, the password, and all of the user and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 20px;" src="http://www.monnit.com/images/blog/register-gateway.jpg" alt="iMonnit System - Create New Network" align="left" />The iMonnit Online Wireless Sensor Monitoring System has a new "self-registration" feature which allows users to register their own accounts and create their own wireless sensors.</p>
<p>In the past, Monnit’s fulfillment staff entered in all your account information prior to shipping the kit. We chose the username, the password, and all of the user and account information. To give the user more flexibility, we now have a self-registration process. If you decide at the last minute to send the sensor network to someone in another location or facility, they’re not stuck with a predefined user login and account information Monnit set-up before the product shipped.</p>
<p>This also increases convenience for our reseller partners. No longer will they need to set-up a customer’s account prior to shipping the product and transfer sensor networks parked on their master account. Monnit ships tested, unregistered product that is inventoried. When a customer places their order, pull inventory from the shelf, box and ship. The customer takes the information included in the Quick Start Guides and the ID information from the sensors and gateways, creates an account under the reseller master account (through a reseller branded login site) and logs in. Simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monnit.com/2012/01/monnit-releases-new-self-registration-feature-to-imonnit-online-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Frozen Water Pipes and Leaks in the Winter Months</title>
		<link>http://blog.monnit.com/2012/01/avoiding-frozen-water-pipes-and-leaks-in-the-winter-months/</link>
		<comments>http://blog.monnit.com/2012/01/avoiding-frozen-water-pipes-and-leaks-in-the-winter-months/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless Sensor Applications]]></category>
		<category><![CDATA[WiSe Guys]]></category>

		<guid isPermaLink="false">http://blog.monnit.com/?p=378</guid>
		<description><![CDATA[This past month we have been receiving a lot of calls requesting our wireless temperature and water sensors for use in both commercial and residential properties to help minimize the potential for damage due to frozen water pipes. Did you know that when water freezes it expands putting pressure on pipes, valves, tubing, and hoses. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monnit.com/solutions/avoid-frozen-pipes.php"><img src="http://www.monnit.com/images/blog/frozen-pipes.jpg" alt="Frozen Pipes" border="0" /></a></p>
<p>This past month we have been receiving a lot of calls requesting our wireless temperature and water sensors for use in both commercial and residential properties to help minimize the potential for damage due to frozen water pipes.</p>
<p>Did you know that when water freezes it expands putting pressure on pipes, valves, tubing, and hoses. The result is often costly and very time consuming to fix. In a matter of minutes a one-eighth inch crack can release 250 gallons of water and disrupt your life in ways you never imagined. It is always smart to insulate pipes that are exposed and where possible, turn off water lines and drain pipes that are not in use. However, these precautions are not always feasible and do not always work.</p>
<p>So, how can you make sure that your pipes don't reach freezing temperature? How can you know if there has been a water pipe break? Using Monnit's affordable <a href="http://www.monnit.com/products/wireless-sensors/temperature.php" target="_blank">wireless temperature sensors</a> and <a href="http://www.monnit.com/products/wireless-sensors/water.php" target="_blank">wireless water sensors</a> allows you to monitor the temperatures of your water pipes and know immediately if there is a broken pipe leaking. Place these sensors in your basement, attic, crawl spaces or even outdoor areas to know exactly what the temperature is. There are no wires to worry about, and the setup process is amazingly simple. <a href="http://www.monnit.com/solutions/avoid-frozen-pipes.php">« View More Information.</a></p>
<p><strong>Enjoy the winter season without worrying about the potential damage of broken water pipes.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monnit.com/2012/01/avoiding-frozen-water-pipes-and-leaks-in-the-winter-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibrating Wireless Light Sensors.</title>
		<link>http://blog.monnit.com/2012/01/calibrating-wireless-light-sensors/</link>
		<comments>http://blog.monnit.com/2012/01/calibrating-wireless-light-sensors/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[WiSe Guys]]></category>

		<guid isPermaLink="false">http://blog.monnit.com/?p=383</guid>
		<description><![CDATA[The light sensor needs to be calibrated once received. Keep in mind that the light sensor detects if there is light or no light, not light intensity. (For light intensity measurements, please refer to our LUX sensor.) To calibrate the light sensor, put the sensor in the area where you want to monitor for light [...]]]></description>
			<content:encoded><![CDATA[<p>The light sensor needs to be calibrated once received. Keep in mind that the light sensor detects if there is light or no light, not light intensity. (For light intensity measurements, please refer to our <a href="http://www.monnit.com/products/wireless-sensors/lux.php" target="_blank">LUX sensor</a>.)</p>
<p>To calibrate the light sensor, put the sensor in the area where you want to monitor for light presence. Make sure the light level is where you want it in the area because when you calibrate the sensor, it will consider that level as light, and anything less than that level as dark.</p>
<p><strong>1. </strong><a href="https://www.imonnit.com" target="_blank">Login to your iMonnit account</a> with the credentials provided.</p>
<p><strong>2. </strong>Select the "Light Presence" sensor from your sensor list.</p>
<p><img src="http://www.monnit.com/newsletter/01-2012/images/sensor-list.jpg" alt="Sensor List View" /></p>
<p><strong>3. </strong>Click on the "Calibrate" tab in the main sensor window.</p>
<p><img src="http://www.monnit.com/newsletter/01-2012/images/screen1.jpg" alt="Calibrate Tab View" /></p>
<p><strong>4. </strong>With the sensor online, place it where you want it and set your light level.</p>
<p><strong>5. </strong>Select the condition you want to know about from the pull down menu. (Your options are "Aware when light" and "Aware when dark.")</p>
<p><strong>6. </strong>Wait for your sensor to check-in again for the settings to take place.</p>
<p><img src="http://www.monnit.com/newsletter/01-2012/images/screen2.jpg" alt="iMonnit Light Calibration Screen" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monnit.com/2012/01/calibrating-wireless-light-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Storage Monitoring</title>
		<link>http://blog.monnit.com/2011/12/wine-storage-monitoring/</link>
		<comments>http://blog.monnit.com/2011/12/wine-storage-monitoring/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless Sensor Applications]]></category>
		<category><![CDATA[WiSe Guys]]></category>

		<guid isPermaLink="false">http://blog.monnit.com/?p=371</guid>
		<description><![CDATA[If you collect fine wine, you know that extreme heat or temperature/humidity fluctuations can rapidly damage your valuable wine collection. What happens when your cooling system fails or you lose power while your storage area is unattended? Using Monnit WIT wireless temperature and wireless humidity sensors can ensure that your wine collection environment is maintained [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monnit.com/solutions/wine-storage-monitoring.php"><img src="http://www.monnit.com/images/landing/wine-storage-monitoring.jpg" alt="Wine Storage Monitoring" border="0" /></a></p>
<p>If you collect fine wine, you know that extreme heat or temperature/humidity fluctuations can rapidly damage your valuable wine collection. What happens when your cooling system fails or you lose power while your storage area is unattended?</p>
<p>Using Monnit WIT <a href="https://www.monnit.com/monnit/wireless-sensors/temperature" target="_blank">wireless temperature</a> and <a href="https://www.monnit.com/monnit/wireless-sensors/humidity" target="_blank">wireless humidity</a> sensors can ensure that your wine collection environment is maintained correctly. Monnit wireless sensors measure and track the environmental conditions of your storage area and send instant notifications via email or SMS text if a set condition is exceeded. The system tracks and stores your storage areas climate, providing a detailed sensor data report as well as spreadsheet export functionality. Ensure that your wine collection is kept safe by using Monnit wireless sensors.</p>
<p><strong>Use Monnit Wireless Sensors Anywhere You Want To Monitor Temperature or Humidity.</strong></p>
<p><a href="http://www.monnit.com/solutions/wine-storage-monitoring.php">« View More Information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monnit.com/2011/12/wine-storage-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monnit Introduces New Wireless Pressure Sensor</title>
		<link>http://blog.monnit.com/2011/12/monnit-introduces-new-wireless-pressure-sensor/</link>
		<comments>http://blog.monnit.com/2011/12/monnit-introduces-new-wireless-pressure-sensor/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monnit News]]></category>

		<guid isPermaLink="false">http://blog.monnit.com/?p=367</guid>
		<description><![CDATA[Monnit introduces a new pressure sensor to our line of low cost wireless sensors. Behind temperature, pressure is the second most important factor to be monitored. The Monnit WIT 0-200 PSI wireless pressure sensor can be used anywhere a pressure gauge is needed (gas, liquid or vapor). High quality pressure sensors like Monnit's can range [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.monnit.com/newsletter/12-2011/images/pressure-sensor.jpg" alt="Monnit Wireless Pressure Sensor" align="left" /><br />
Monnit introduces a new pressure sensor to our line of low cost wireless sensors. Behind temperature, pressure is the second most important factor to be monitored. The Monnit WIT 0-200 PSI wireless pressure sensor can be used anywhere a pressure gauge is needed (gas, liquid or vapor).</p>
<p>High quality pressure sensors like Monnit's can range between $600-$1,000. Monnit's new pressure sensor is sold at an industry leading $299.</p>
<p>The Monnit Wireless Pressure Sensor is available for purchase through the Monnit Online Store. </p>
<p><a href="https://www.monnit.com/shop/wireless-sensors/pressure-sensor">&laquo; Buy Wireless Pressure Sensors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monnit.com/2011/12/monnit-introduces-new-wireless-pressure-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Optimal Range From Your Wireless Sensors Through Network Reset</title>
		<link>http://blog.monnit.com/2011/12/get-optimal-range-from-your-wireless-sensors-through-network-reset/</link>
		<comments>http://blog.monnit.com/2011/12/get-optimal-range-from-your-wireless-sensors-through-network-reset/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[WiSe Guys]]></category>

		<guid isPermaLink="false">http://blog.monnit.com/?p=373</guid>
		<description><![CDATA[Getting the best range from your sensors can require a bit of trial and error. In this Tip, we discuss resetting your sensor network to assure your system is operating on the most optimal RF frequency in your region, giving you the most range possible. Once you have completed this process, you may also want [...]]]></description>
			<content:encoded><![CDATA[<p>Getting the best range from your sensors can require a bit of trial and error. In this Tip, we discuss resetting your sensor network to assure your system is operating on the most optimal RF frequency in your region, giving you the most range possible. Once you have completed this process, you may also want to look at the following FAQs:</p>
<ul>
<li><a href="http://blog.monnit.com/2010/12/optimizing-your-wireless-sensor-network/" target="_blank"> Optimizing Your Wireless Sensor Network</a></li>
<li><a href="http://blog.monnit.com/2011/08/proper-orientation-of-wireless-antennas/" target="_blank"> How To Orient Antennas for Optimal Range</a></li>
</ul>
<p>Prior to Monnit shipping your wireless network, your sensors are tested in our lab. This means we form and operate the network in-house. Upon set-up, the sensors and gateway lock onto the most clear RF channel for our facility and begin communicating. The next time the sensor network is plugged in (presumably when you are installing the sensors), your network is still locked onto the same channel that was optimal in our test facilities. However, that may not be the optimal channel for YOU in YOUR location. Thus, we recommend you reset the network prior to deploying the sensors. This will help you achieve the best range for your sensor deployment.</p>
<p><strong>For USB Gateways Using iMonnit Online Software</strong></p>
<ol>
<li>Start the iMonnit gateway software</li>
<li>Insert the USB dongle and wait for the network to go active</li>
<li>Select "Reset Network" from the gateway software and wait until the status again says "Network Active"</li>
<li>Begin putting the batteries in the sensors</li>
</ol>
<p><img src="http://www.monnit.com/newsletter/12-2011/images/usb-reset.jpg" alt="" /></p>
<p><strong>For USB Gateways Using Monnit Express Software</strong></p>
<ol>
<li>Start the Monnit Express software</li>
<li>Insert the USB dongle and wait for the network to go active</li>
<li>Go to the pull down menu titled "File" and select "Reset Network," and wait until the status again says "Network Active"</li>
<li>Begin putting the batteries in the sensors</li>
</ol>
<p><img src="http://www.monnit.com/newsletter/12-2011/images/monnit-express-reset.jpg" alt="" /></p>
<p><strong>For Ethernet Gateways Using iMonnit Online Software</strong></p>
<ol>
<li>1. Install your Ethernet gateway as per the instructions from your Quick Start Guide</li>
<li>2. Select "My Account" from the main header</li>
</ol>
<p><img src="http://www.monnit.com/newsletter/12-2011/images/ethernet-reset-1.jpg" alt="" /></p>
<ol start="3">
<li>From the Sensor Network list, select the edit pencil of the gateway you wish to reform the network.</li>
</ol>
<p><img src="http://www.monnit.com/newsletter/12-2011/images/ethernet-reset-2.jpg" alt="" /></p>
<ol start="4">
<li>From the options below, select "Reform Network" and wait until the Ethernet gateway has processed the command and reset itself. You will know this is complete once all three LEDs on the Ethernet gateway are green again.</li>
</ol>
<p><img src="http://www.monnit.com/newsletter/12-2011/images/ethernet-reset-3.jpg" alt="" /></p>
<ol start="5">
<li>Begin inserting the batteries into your sensors.</li>
</ol>
<p>Your sensor network is now operating on the most optimal RF channel available in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monnit.com/2011/12/get-optimal-range-from-your-wireless-sensors-through-network-reset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Garage Monitoring</title>
		<link>http://blog.monnit.com/2011/11/parking-garage-monitoring/</link>
		<comments>http://blog.monnit.com/2011/11/parking-garage-monitoring/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless Sensor Applications]]></category>
		<category><![CDATA[WiSe Guys]]></category>

		<guid isPermaLink="false">http://blog.monnit.com/?p=355</guid>
		<description><![CDATA[Managing a parking garage requires that the lighting is adequate to maintain a safe environment for your patrons. How do you know if you have poorly lit areas within your structure? Using Monnit WIT Wireless Light Sensors can ensure that your facility parking garage is maintained as a safe environment. Monnit wireless sensors can measure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monnit.com/solutions/parking-garage-monitoring.php"><img src="http://www.monnit.com/images/landing/parking-garages.jpg" alt="Parking Garage Light Monitoring" border="0" /></a></p>
<p>Managing a parking garage requires that the lighting is adequate to maintain a safe environment for your patrons. How do you know if you have poorly lit areas within your structure?</p>
<p>Using <a href="https://www.monnit.com/monnit/wireless-sensors/light" target="_blank">Monnit WIT Wireless Light Sensors</a> can ensure that your facility parking garage is maintained as a safe environment. Monnit wireless sensors can measure the amount of light in a set area and alert you if the lighting conditions are poor, signaling that you may need to change lightbulbs or fix lighting. The system also tracks and stores your sensor data providing a detailed report as well as spreadsheet export functionality. Ensure that your parking garage is kept safe by using Monnit wireless sensors.</p>
<p><strong>Ensure safety, with Monnit wireless sensors.</strong></p>
<p><a href="http://www.monnit.com/solutions/parking-garage-monitoring.php">« View More Information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monnit.com/2011/11/parking-garage-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibrating Wireless Temperature Sensors</title>
		<link>http://blog.monnit.com/2011/11/calibrating-wireless-temperature-sensors/</link>
		<comments>http://blog.monnit.com/2011/11/calibrating-wireless-temperature-sensors/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[WiSe Guys]]></category>

		<guid isPermaLink="false">http://blog.monnit.com/?p=358</guid>
		<description><![CDATA[Did you know that you can calibrate a wireless temperature sensor to make it more accurate for your application? The Monnit wireless temperature sensor is accurate to +/- 1°C (1.8°F) and calibration to the sensor's working environment provides even greater accuracy. To calibrate your sensors, open your favorite browser and login to your iMonnit account [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that you can calibrate a wireless temperature sensor to make it more accurate for your application? The Monnit wireless temperature sensor is accurate to +/- 1°C (1.8°F) and calibration to the sensor's working environment provides even greater accuracy. To calibrate your sensors, open your favorite browser and login to your iMonnit account at <a href="https://www.imonnit.com" target="_blank">www.imonnit.com</a>.</p>
<ol>
<ol>
<li>Once logged into the system, go to the "Sensor List" panel and click on the name of the temperature sensor you want to calibrate.</li>
<li>From the sensor information window, click on the Calibrate tab.</li>
<li>Make note of the last reading the sensor returned.</li>
<li>Enter the actual temperature that the sensor should have returned.</li>
<li>Click the "Calibrate" button.</li>
</ol>
</ol>
<p>It will take the sensor 2 heartbeats to fully calibrate. Do not attempt any further calibrations until at least 2 heartbeats have elapsed. The calibration function is a linear calibration so it is recommended that you calibrate the sensor in the environment that it will be measuring. (It is not advised to calibrate a temperature sensor to room temperature and then place the sensor in a cooler or freezer.)</p>
<p><img src="http://www.monnit.com/newsletter/11-2011/images/sensor-list.jpg" alt="Sensor List Overview Image" /></p>
<p><img src="http://www.monnit.com/newsletter/11-2011/images/calibration-screen.jpg" alt="Sensor Calibration Screen" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monnit.com/2011/11/calibrating-wireless-temperature-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monnit Introduces Two New Wireless Voltage Sensors</title>
		<link>http://blog.monnit.com/2011/11/monnit-introduces-two-new-wireless-voltage-sensors/</link>
		<comments>http://blog.monnit.com/2011/11/monnit-introduces-two-new-wireless-voltage-sensors/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monnit News]]></category>

		<guid isPermaLink="false">http://blog.monnit.com/?p=363</guid>
		<description><![CDATA[Monnit is proud to introduce two new sensors to our line of low cost wireless sensors. The 120 VAC Voltage Detector notifies of the presence or absence of electricity. It is intended for use on power outlets or power supplies up to 120 VAC. The 500 VAC/VDC Voltage Measurement Sensor is an analog measuring device [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.monnit.com/newsletter/11-2011/images/new-sensors.jpg" alt="New Wireless Voltage Sensors by Monnit" align="left" />Monnit is proud to introduce two new sensors to our line of low cost wireless sensors. The 120 VAC Voltage Detector notifies of the presence or absence of electricity. It is intended for use on power outlets or power supplies up to 120 VAC. The 500 VAC/VDC Voltage Measurement Sensor is an analog measuring device that reports the measured voltage on user specified intervals. Both of these new sensors are available for purchase through our online store.</p>
<p><strong><a href="https://www.monnit.com/shop/wireless-sensors/120-volt-detect" target="_blank">« 120 V - Voltage Detect Sensor</a><br />
<a href="https://www.monnit.com/shop/wireless-sensors/500-volt-sensor" target="_blank">« 500 V - Voltage Measurement Sensor</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monnit.com/2011/11/monnit-introduces-two-new-wireless-voltage-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT and Computer Server Temperature Monitoring</title>
		<link>http://blog.monnit.com/2011/10/it-and-computer-server-temperature-monitoring/</link>
		<comments>http://blog.monnit.com/2011/10/it-and-computer-server-temperature-monitoring/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless Sensor Applications]]></category>
		<category><![CDATA[WiSe Guys]]></category>

		<guid isPermaLink="false">http://blog.monnit.com/?p=353</guid>
		<description><![CDATA[Server rooms and data centers are full of expensive computers and networking equipment that are designed to operate within a given temperature range. Monnit wireless sensors provide a low-cost, highly reliable way to monitor these temperature critical environments. Using Monnit WIT Wireless Temperature Sensors allows you to monitor the temperature inside of your server rooms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monnit.com/solutions/server-room-temperature-monitoring.php" target="_blank"><img src="http://www.monnit.com/newsletter/10-2011/images/server-rooms.jpg" alt="IT and Computer Server Temperature Monitoring" align="right" border="0" /></a><br />
Server rooms and data centers are full of expensive computers and networking equipment that are designed to operate within a given temperature range. Monnit wireless sensors provide a low-cost, highly reliable way to monitor these temperature critical environments.</p>
<p>Using <a href="http://www.monnit.com/products/wireless-sensors/temperature.php" target="_blank">Monnit WIT Wireless Temperature Sensors</a> allows you to monitor the temperature inside of your server rooms and server racks reliably and cost effectively. With Monnit WIT wireless sensors you can be notified immediately if a cooling unit begins to fail or if a server is beginning to operate outside of its optimal temperature range. The system also tracks and stores your sensor data providing a detailed report as well as spreadsheet export functionality. Ensure the proper temperatures are maintained in your server rooms by using Monnit wireless sensors. <a href="http://www.monnit.com/solutions/server-room-temperature-monitoring.php" target="_blank"> « Learn More</a></p>
<p><strong>Stay online, with Monnit wireless sensors.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.monnit.com/2011/10/it-and-computer-server-temperature-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.monnit.com @ 2012-02-05 04:40:39 -->
